The Arab Maghreb countries
at a glance
The Maghreb countries – or as more widely known the North African Arab countries of Algeria, Libya, Mauritania, Morocco and Tunisia – have since the early 1990s experienced extremely interesting and important phases of development and transformation.
Algeria
Capital: Algiers
Libya
Capital: Tripoli
Mauritania
Capital: Nouakchott
Morocco
Capital: Rabat
Tunisia
Capital: Tunis
Keys Facts
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Country | Capital | Total Population (2019) | Growth of GDP (%annual, 2019) | GDP (in milliard $US contants, 2019) | GDP/Habitant (2019) | Inflation Rate (%annuel,2019) | Human Capital Index (2020) | Human Development Index (2019) | Human Development Index (range/188,2019) |
|---|---|---|---|---|---|---|---|---|---|
| Algeria | Alger | 43,05 | 0,80 | 202,81 | 3948,34 | 1,95 | 0,54 | 0,75 | 83 |
| Libya | Tripoli | 6,78 | 2,54 | 55,05 | 7683,75 | NA | NA | 0,72 | 103 |
| Morocco | Rabat | 36,47 | 5,93 | 125,84 | 3204,10 | 2,30 | 0,51 | 0,51 | 157 |
| Mauritania | Nouakchott | 4,53 | 2,30 | 7,95 | 1677,92 | 0,20 | 0,41 | 0,65 | 123 |
| Tunisia | Tunis | 11,69 | 1,04 | 51,52 | 3317,54 | 6,72 | 0,52 | 0,73 | 97 |
| Country | Algeria | Libya | Mauritania | Morocco | Tunisia |
|---|---|---|---|---|---|
| Capital | Alger | Tripoli | Nouakchott | Rabat | Tunis |
| Total Population (2019) | 43,05 | 6,78 | 4,53 | 36,47 | 11,69 |
| Growth of GDP (%annual, 2019) | 0,80 | 2,54 | 2,30 | 5,93 | 1,04 |
| GDP (in milliard $US contants, 2019) | 202,81 | 55,05 | 7,95 | 125,84 | 51,52 |
| GDP/Habitant (2019) | 3948,34 | 7683,75 | 1677,92 | 3204,10 | 3317,54 |
| Inflation Rate (%annuel,2019) | 1,95 | NA | 0,20 | 2,30 | 6,72 |
| Human Capital Index (2020) | 0,54 | NA | 0,41 | 0,51 | 0,52 |
| Human Development Index (2019) | 0,75 | 0,72 | 0,65 | 0,51 | 0,73 |
| Human Development Index (range/188,2019) | 83 | 103 | 123 | 157 | 97 |





