Aperçu des pays du Maghreb arabe
Les pays du Maghreb – ou, comme ils sont plus largement connus, les pays arabes d'Afrique du Nord que sont l'Algérie, la Libye, la Mauritanie, le Maroc et la Tunisie – ont connu depuis le début des années 1990 des phases de développement et de transformation extrêmement intéressantes et importantes.
Informations clés
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Pays | Capitale | Population | Croissance du PIB (% annuel، 2019) | PIB(en milliards $US contant ,2019) | PIB/Habitant (2019) | Inflation(% annuel، 2019) | Indice du capital Humain (2020) | Indice de Développement Humain (2019) | Indice de Développement Humain (rang/188,2019) |
|---|---|---|---|---|---|---|---|---|---|
| Algérie | Alger | 43,05 | 0,80 | 202,81 | 3948,34 | 1,95 | 0,54 | 0,75 | 83 |
| Libye | Tripoli | 6,78 | 2,54 | 55,05 | 7683,75 | NA | NA | 0,72 | 102 |
| Maroc | Rabat | 36,47 | 5,93 | 125,84 | 3204,10 | 2,30 | 0,51 | 0,51 | 157 |
| Mauritanie | Nouakchott | 4,53 | 2,30 | 7,95 | 1677,92 | 0,20 | 0,41 | 0,65 | 123 |
| Tunisie | Tunis | 11,69 | 1,04 | 51,52 | 3317,54 | 6,72 | 0,52 | 0,73 | 97 |
| Pays | Algérie | Libye | Mauritanie | Maroc | Tunisie |
|---|---|---|---|---|---|
| Capitale | Alger | Tripoli | Nouakchott | Rabat | Tunis |
| Population | 43,05 | 6,78 | 4,53 | 36,47 | 11,69 |
| Croissance du PIB (% annuel، 2019) | 0,80 | 2,54 | 2,30 | 5,93 | 1,04 |
| PIB(en milliards $US contant ,2019) | 202,81 | 55,05 | 7,95 | 125,84 | 51,52 |
| PIB/Habitant (2019) | 3948,34 | 7683,75 | 1677,92 | 3204,10 | 3317,54 |
| Inflation(% annuel، 2019) | 1,95 | NA | 0,20 | 2,30 | 6,72 |
| Human Capital Index (2020) | 0,54 | NA | 0,41 | 0,51 | 0,52 |
| Human Development Index (2019) | 0,75 | 0,72 | 0,65 | 0,51 | 0,73 |
| Human Development Index (range/188,2019) | 83 | 103 | 123 | 157 | 97 |





